Usage for Hakan Dances www.HakanDances.com

Summary Period: December 2023
Generated 03-Jan-2024 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 12653
Total Files 3991
Total Pages 7566
Total Visits 3562
Total KBytes 50599
Total Unique Sites 2985
Total Unique URLs 225
Total Unique Referrers 111
Total Unique User Agents 481
. Avg Max
Hits per Hour 18 1938
Hits per Day 436 2089
Files per Day 137 346
Pages per Day 260 984
Sites per Day 102 196
Visits per Day 122 183
KBytes per Day 1745 6131
Hits by Response Code
Code 200 - OK 31.54% 3991
Code 301 - Moved Permanently 0.17% 22
Code 302 - Found 1.45% 183
Code 304 - Not Modified 0.06% 8
Code 400 - Bad Request 4.14% 524
Code 403 - Forbidden 18.34% 2320
Code 404 - Not Found 44.05% 5574
Code 405 - Method Not Allowed 0.11% 14
Code 408 - Request Timeout 0.02% 3
Code 500 - Internal Server Error 0.11% 14

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
3 348 2.75% 131 3.28% 179 2.37% 136 3.82% 151 5.06% 897 1.77%
4 193 1.53% 116 2.91% 145 1.92% 124 3.48% 142 4.76% 653 1.29%
5 237 1.87% 149 3.73% 176 2.33% 136 3.82% 151 5.06% 4323 8.54%
6 183 1.45% 102 2.56% 149 1.97% 117 3.28% 130 4.36% 946 1.87%
7 160 1.26% 109 2.73% 126 1.67% 104 2.92% 116 3.89% 782 1.54%
8 209 1.65% 117 2.93% 150 1.98% 123 3.45% 146 4.89% 1580 3.12%
9 200 1.58% 113 2.83% 163 2.15% 130 3.65% 147 4.92% 1331 2.63%
10 183 1.45% 114 2.86% 143 1.89% 117 3.28% 127 4.25% 678 1.34%
11 311 2.46% 131 3.28% 239 3.16% 147 4.13% 164 5.49% 3931 7.77%
12 296 2.34% 149 3.73% 222 2.93% 167 4.69% 196 6.57% 6131 12.12%
13 298 2.36% 125 3.13% 245 3.24% 166 4.66% 189 6.33% 1113 2.20%
14 263 2.08% 158 3.96% 196 2.59% 142 3.99% 170 5.70% 1152 2.28%
15 194 1.53% 106 2.66% 144 1.90% 120 3.37% 144 4.82% 797 1.57%
16 477 3.77% 321 8.04% 393 5.19% 129 3.62% 139 4.66% 1022 2.02%
17 767 6.06% 346 8.67% 661 8.74% 145 4.07% 161 5.39% 961 1.90%
18 288 2.28% 173 4.33% 212 2.80% 150 4.21% 179 6.00% 4965 9.81%
19 376 2.97% 147 3.68% 327 4.32% 183 5.14% 191 6.40% 1040 2.05%
20 187 1.48% 124 3.11% 130 1.72% 114 3.20% 131 4.39% 1867 3.69%
21 262 2.07% 153 3.83% 202 2.67% 130 3.65% 144 4.82% 943 1.86%
22 182 1.44% 100 2.51% 155 2.05% 103 2.89% 111 3.72% 868 1.71%
23 2089 16.51% 101 2.53% 210 2.78% 107 3.00% 118 3.95% 4687 9.26%
24 236 1.87% 161 4.03% 182 2.41% 114 3.20% 134 4.49% 1132 2.24%
25 234 1.85% 143 3.58% 201 2.66% 112 3.14% 120 4.02% 1261 2.49%
26 258 2.04% 125 3.13% 184 2.43% 103 2.89% 118 3.95% 997 1.97%
27 184 1.45% 81 2.03% 151 2.00% 101 2.84% 113 3.79% 471 0.93%
28 808 6.39% 62 1.55% 453 5.99% 69 1.94% 103 3.45% 553 1.09%
29 1847 14.60% 191 4.79% 984 13.01% 102 2.86% 94 3.15% 4953 9.79%
30 1115 8.81% 81 2.03% 615 8.13% 99 2.78% 104 3.48% 431 0.85%
31 268 2.12% 62 1.55% 229 3.03% 72 2.02% 80 2.68% 137 0.27%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 603 4.77% 13 384 9.62% 17 517 6.83% 48 1399 2.76%
1 8 247 1.95% 4 135 3.38% 7 206 2.72% 48 1400 2.77%
2 26 764 6.04% 3 108 2.71% 14 427 5.64% 43 1242 2.45%
3 18 528 4.17% 5 150 3.76% 15 460 6.08% 168 4859 9.60%
4 12 363 2.87% 7 224 5.61% 10 309 4.08% 177 5143 10.17%
5 8 242 1.91% 3 111 2.78% 6 198 2.62% 48 1391 2.75%
6 12 350 2.77% 5 155 3.88% 9 261 3.45% 316 9157 18.10%
7 7 223 1.76% 4 125 3.13% 5 173 2.29% 40 1152 2.28%
8 11 337 2.66% 5 153 3.83% 9 278 3.67% 29 839 1.66%
9 6 192 1.52% 3 112 2.81% 5 154 2.04% 24 683 1.35%
10 28 835 6.60% 4 143 3.58% 19 554 7.32% 49 1413 2.79%
11 5 170 1.34% 3 107 2.68% 4 142 1.88% 26 746 1.47%
12 34 1011 7.99% 12 368 9.22% 22 647 8.55% 47 1354 2.68%
13 27 800 6.32% 5 151 3.78% 14 419 5.54% 157 4548 8.99%
14 25 746 5.90% 5 166 4.16% 15 443 5.86% 46 1327 2.62%
15 12 371 2.93% 4 135 3.38% 6 177 2.34% 28 826 1.63%
16 10 295 2.33% 5 147 3.68% 7 205 2.71% 54 1559 3.08%
17 78 2280 18.02% 5 164 4.11% 12 366 4.84% 74 2159 4.27%
18 13 377 2.98% 6 186 4.66% 10 295 3.90% 34 985 1.95%
19 8 250 1.98% 5 147 3.68% 6 193 2.55% 37 1060 2.09%
20 8 258 2.04% 6 185 4.64% 6 199 2.63% 52 1513 2.99%
21 13 396 3.13% 6 175 4.38% 10 312 4.12% 150 4359 8.62%
22 26 766 6.05% 4 122 3.06% 15 442 5.84% 23 657 1.30%
23 8 249 1.97% 4 138 3.46% 6 189 2.50% 28 826 1.63%

Top 5 of 225 Total URLs
# Hits KBytes URL
1 1667 13.17% 616 1.22% /
2 165 1.30% 73 0.14% /favicon.ico
3 103 0.81% 127 0.25% /img/
4 100 0.79% 148 0.29% /css/
5 100 0.79% 89 0.18% /music/
View All URLs

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 18764 37.08% /img/digits.psd
2 4 0.03% 1143 2.26% /pfn/images/FestNouveauBanner.800.png
3 10 0.08% 995 1.97% /pfn/css/bootstrap.min.css
4 60 0.47% 954 1.89% /WWW_REPORTS/images/
5 10 0.08% 881 1.74% /WEBALIZER_REPORTS/www/usage_202309.html
6 10 0.08% 877 1.73% /WEBALIZER_REPORTS/www/usage_202311.html
7 7 0.06% 843 1.67% /css/bootstrap.css
8 9 0.07% 793 1.57% /WEBALIZER_REPORTS/www/usage_202210.html
9 9 0.07% 790 1.56% /WEBALIZER_REPORTS/www/usage_202303.html
10 9 0.07% 788 1.56% /WEBALIZER_REPORTS/www/usage_202305.html

Top 5 of 88 Total Entry Pages
# Hits Visits URL
1 1667 13.17% 1802 62.44% /
2 64 0.51% 56 1.94% /WEBALIZER_REPORTS/
3 103 0.81% 55 1.91% /img/
4 100 0.79% 54 1.87% /css/
5 100 0.79% 54 1.87% /music/

Top 5 of 89 Total Exit Pages
# Hits Visits URL
1 1667 13.17% 1667 60.25% /
2 103 0.81% 55 1.99% /img/
3 100 0.79% 54 1.95% /css/
4 64 0.51% 52 1.88% /WEBALIZER_REPORTS/
5 100 0.79% 52 1.88% /music/

Top 30 of 2985 Total Sites
# Hits Files KBytes Visits Hostname
1 2509 19.83% 10 0.25% 973 1.92% 8 0.22% 3.27.128.165
2 1938 15.32% 2 0.05% 804 1.59% 3 0.08% 146.190.64.181
3 521 4.12% 2 0.05% 202 0.40% 2 0.06% 54.226.89.130
4 407 3.22% 399 10.00% 348 0.69% 2 0.06% 135.181.166.58
5 250 1.98% 0 0.00% 97 0.19% 1 0.03% 104.37.185.97
6 153 1.21% 23 0.58% 53 0.11% 2 0.06% 172.104.4.17
7 143 1.13% 0 0.00% 65 0.13% 1 0.03% 51.161.57.60
8 134 1.06% 132 3.31% 4201 8.30% 2 0.06% 192.95.30.21
9 123 0.97% 0 0.00% 43 0.09% 2 0.06% 79.124.49.10
10 101 0.80% 0 0.00% 34 0.07% 1 0.03% 216.73.161.58
11 82 0.65% 0 0.00% 27 0.05% 1 0.03% 138.199.18.153
12 71 0.56% 12 0.30% 25 0.05% 1 0.03% 51.81.155.128
13 55 0.43% 0 0.00% 22 0.04% 38 1.07% 194.38.22.71
14 49 0.39% 2 0.05% 6 0.01% 1 0.03% 51.89.22.139
15 46 0.36% 45 1.13% 296 0.59% 1 0.03% 54.38.85.21
16 41 0.32% 30 0.75% 208 0.41% 2 0.06% 52.230.152.23
17 40 0.32% 39 0.98% 53 0.11% 1 0.03% 192.99.35.94
18 40 0.32% 20 0.50% 14 0.03% 20 0.56% 68.69.186.30
19 36 0.28% 11 0.28% 12 0.02% 36 1.01% 83.97.73.87
20 32 0.25% 16 0.40% 11 0.02% 16 0.45% 91.92.243.232
21 29 0.23% 28 0.70% 23 0.05% 1 0.03% 158.220.122.13
22 28 0.22% 1 0.03% 11 0.02% 2 0.06% 45.95.147.236
23 26 0.21% 10 0.25% 19 0.04% 13 0.36% 5.102.173.71
24 24 0.19% 6 0.15% 8 0.02% 6 0.17% 185.134.22.149
25 24 0.19% 1 0.03% 9 0.02% 1 0.03% 195.238.123.98
26 23 0.18% 7 0.18% 7 0.01% 1 0.03% 185.180.143.18
27 22 0.17% 19 0.48% 39 0.08% 1 0.03% 192.99.7.70
28 22 0.17% 1 0.03% 13 0.03% 11 0.31% 216.244.66.198
29 21 0.17% 3 0.08% 8 0.02% 2 0.06% 18.170.28.199
30 21 0.17% 3 0.08% 8 0.02% 2 0.06% 18.171.207.222

Top 10 of 2985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 1.06% 132 3.31% 4201 8.30% 2 0.06% 192.95.30.21
2 3 0.02% 3 0.08% 3533 6.98% 2 0.06% 114.119.146.70
3 2 0.02% 2 0.05% 3464 6.85% 0 0.00% 114.119.156.102
4 2 0.02% 2 0.05% 3450 6.82% 1 0.03% 114.119.152.148
5 2 0.02% 2 0.05% 3450 6.82% 1 0.03% 114.119.133.166
6 2 0.02% 1 0.03% 3449 6.82% 0 0.00% 114.119.136.8
7 1 0.01% 1 0.03% 1520 3.00% 0 0.00% 114.119.133.85
8 2509 19.83% 10 0.25% 973 1.92% 8 0.22% 3.27.128.165
9 1938 15.32% 2 0.05% 804 1.59% 3 0.08% 146.190.64.181
10 16 0.13% 8 0.20% 678 1.34% 1 0.03% 66.249.66.33

Top 5 of 111 Total Referrers
# Hits Referrer
1 10550 83.38% - (Direct Request)
2 465 3.68% www.google.com
3 215 1.70% http://hakandances.com/wp-login.php
4 120 0.95% http://hakandances.com/
5 58 0.46% hakandances.com
View All Referrers

Top 15 of 481 Total User Agents
# Hits User Agent
1 3039 24.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 1930 15.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
3 1138 8.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 421 3.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 323 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 280 2.21% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 250 1.98% Mozlila/5.0 (LinuX; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 215 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
9 211 1.67% curl/7.54.0
10 163 1.29% Go-http-client/1.1
11 161 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 146 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 145 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 143 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 107 0.85% Mozilla/5.0 zgrab/0.x

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12653 100.00% 3991 100.00% 50599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23