Usage for Hakan Dances www.HakanDances.com

Summary Period: April 2021
Generated 03-May-2021 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 7359
Total Files 458
Total Pages 5284
Total Visits 2747
Total KBytes 3502
Total Unique Sites 1910
Total Unique URLs 15
Total Unique Referrers 49
Total Unique User Agents 377
. Avg Max
Hits per Hour 10 288
Hits per Day 253 716
Files per Day 15 28
Pages per Day 182 512
Sites per Day 65 126
Visits per Day 94 119
KBytes per Day 121 281
Hits by Response Code
Code 200 - OK 6.22% 458
Code 206 - Partial Content 0.10% 7
Code 301 - Moved Permanently 0.07% 5
Code 302 - Found 27.41% 2017
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 1.20% 88
Code 403 - Forbidden 19.96% 1469
Code 404 - Not Found 44.92% 3306
Code 405 - Method Not Allowed 0.05% 4
Code 408 - Request Timeout 0.05% 4

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
2 237 3.22% 20 4.37% 204 3.86% 95 3.46% 100 5.24% 106 3.03%
3 169 2.30% 9 1.97% 135 2.55% 89 3.24% 79 4.14% 66 1.87%
4 183 2.49% 9 1.97% 161 3.05% 81 2.95% 86 4.50% 92 2.62%
5 219 2.98% 10 2.18% 148 2.80% 90 3.28% 95 4.97% 87 2.49%
6 233 3.17% 17 3.71% 202 3.82% 106 3.86% 108 5.65% 91 2.59%
7 175 2.38% 24 5.24% 149 2.82% 86 3.13% 89 4.66% 277 7.90%
8 180 2.45% 7 1.53% 149 2.82% 93 3.39% 100 5.24% 70 2.01%
9 248 3.37% 17 3.71% 179 3.39% 95 3.46% 95 4.97% 211 6.02%
10 202 2.74% 19 4.15% 172 3.26% 100 3.64% 94 4.92% 97 2.76%
11 143 1.94% 11 2.40% 123 2.33% 75 2.73% 79 4.14% 76 2.16%
12 268 3.64% 22 4.80% 229 4.33% 98 3.57% 98 5.13% 198 5.66%
13 181 2.46% 13 2.84% 153 2.90% 108 3.93% 110 5.76% 153 4.38%
14 139 1.89% 10 2.18% 119 2.25% 82 2.99% 86 4.50% 54 1.54%
15 230 3.13% 12 2.62% 186 3.52% 111 4.04% 126 6.60% 88 2.52%
16 191 2.60% 17 3.71% 156 2.95% 96 3.49% 99 5.18% 93 2.67%
17 189 2.57% 12 2.62% 163 3.08% 105 3.82% 99 5.18% 72 2.05%
18 500 6.79% 18 3.93% 278 5.26% 101 3.68% 103 5.39% 197 5.63%
19 197 2.68% 16 3.49% 178 3.37% 119 4.33% 110 5.76% 77 2.21%
20 251 3.41% 28 6.11% 180 3.41% 119 4.33% 119 6.23% 122 3.50%
21 298 4.05% 16 3.49% 135 2.55% 91 3.31% 83 4.35% 81 2.30%
22 225 3.06% 13 2.84% 185 3.50% 88 3.20% 91 4.76% 89 2.54%
23 136 1.85% 18 3.93% 118 2.23% 84 3.06% 82 4.29% 74 2.12%
24 304 4.13% 11 2.40% 139 2.63% 89 3.24% 87 4.55% 83 2.38%
25 289 3.93% 23 5.02% 196 3.71% 100 3.64% 102 5.34% 111 3.18%
26 716 9.73% 19 4.15% 512 9.69% 100 3.64% 99 5.18% 281 8.02%
27 252 3.42% 23 5.02% 208 3.94% 104 3.79% 110 5.76% 123 3.51%
28 436 5.92% 24 5.24% 213 4.03% 85 3.09% 92 4.82% 213 6.07%
29 160 2.17% 5 1.09% 117 2.21% 78 2.84% 79 4.14% 62 1.77%
30 408 5.54% 15 3.28% 197 3.73% 79 2.88% 90 4.71% 157 4.48%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 2.65% 0 27 5.90% 5 151 2.86% 12 347 9.92%
1 15 436 5.92% 0 22 4.80% 11 335 6.34% 7 189 5.39%
2 18 527 7.16% 0 15 3.28% 11 321 6.07% 9 250 7.13%
3 9 273 3.71% 0 18 3.93% 7 205 3.88% 4 114 3.26%
4 6 178 2.42% 0 11 2.40% 5 150 2.84% 2 70 2.00%
5 8 240 3.26% 0 14 3.06% 6 199 3.77% 4 113 3.22%
6 7 218 2.96% 0 14 3.06% 6 189 3.58% 4 106 3.02%
7 17 503 6.84% 0 25 5.46% 10 305 5.77% 7 200 5.70%
8 7 205 2.79% 0 13 2.84% 5 166 3.14% 3 81 2.31%
9 8 245 3.33% 1 38 8.30% 7 219 4.14% 5 138 3.93%
10 11 319 4.33% 2 61 13.32% 9 277 5.24% 4 126 3.60%
11 7 229 3.11% 0 8 1.75% 6 192 3.63% 4 119 3.40%
12 7 223 3.03% 0 14 3.06% 5 172 3.26% 3 91 2.60%
13 6 196 2.66% 0 13 2.84% 5 169 3.20% 3 76 2.16%
14 27 784 10.65% 0 15 3.28% 18 537 10.16% 11 324 9.25%
15 17 516 7.01% 0 20 4.37% 10 302 5.72% 7 195 5.56%
16 12 372 5.06% 0 17 3.71% 5 173 3.27% 5 151 4.30%
17 10 293 3.98% 1 36 7.86% 7 222 4.20% 8 233 6.67%
18 13 393 5.34% 0 16 3.49% 7 208 3.94% 5 140 3.99%
19 6 180 2.45% 0 10 2.18% 5 149 2.82% 3 73 2.08%
20 6 201 2.73% 0 9 1.97% 4 144 2.73% 3 79 2.27%
21 6 182 2.47% 0 13 2.84% 5 149 2.82% 4 114 3.24%
22 9 267 3.63% 0 16 3.49% 6 195 3.69% 4 106 3.02%
23 6 184 2.50% 0 13 2.84% 5 155 2.93% 2 70 2.01%

Top 5 of 15 Total URLs
# Hits KBytes URL
1 373 5.07% 158 4.53% /index2.html
2 39 0.53% 18 0.51% /favicon.ico
3 23 0.31% 461 13.16% /pfn/
4 11 0.15% 7 0.19% /wp/
5 4 0.05% 15 0.43% /friends.html
View All URLs

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 23 0.31% 461 13.16% /pfn/
2 2 0.03% 199 5.68% /pfn/css/bootstrap.min.css
3 373 5.07% 158 4.53% /index2.html
4 1 0.01% 29 0.82% /pfn/js/bootstrap.min.js
5 39 0.53% 18 0.51% /favicon.ico
6 4 0.05% 15 0.43% /friends.html
7 2 0.03% 11 0.31% /workshops/BollywoodForBellydancers2010.html
8 11 0.15% 7 0.19% /wp/
9 2 0.03% 6 0.16% /workshops/
10 2 0.03% 1 0.03% /pfn/css/main.css

Top 5 of 7 Total Entry Pages
# Hits Visits URL
1 373 5.07% 76 69.72% /index2.html
2 23 0.31% 18 16.51% /pfn/
3 11 0.15% 10 9.17% /wp/
4 4 0.05% 2 1.83% /friends.html
5 1 0.01% 1 0.92% /IPC

Top 5 of 8 Total Exit Pages
# Hits Visits URL
1 373 5.07% 335 89.81% /index2.html
2 23 0.31% 21 5.63% /pfn/
3 11 0.15% 11 2.95% /wp/
4 4 0.05% 2 0.54% /friends.html
5 1 0.01% 1 0.27% /IPC

Top 30 of 1910 Total Sites
# Hits Files KBytes Visits Hostname
1 784 10.65% 8 1.75% 306 8.74% 3 0.11% 125.64.94.221
2 276 3.75% 0 0.00% 107 3.06% 2 0.07% 13.233.5.118
3 269 3.66% 2 0.44% 106 3.02% 1 0.04% 125.64.94.212
4 85 1.16% 0 0.00% 38 1.07% 5 0.18% 62.210.151.70
5 80 1.09% 0 0.00% 13 0.36% 1 0.04% 183.90.238.6
6 79 1.07% 0 0.00% 12 0.35% 1 0.04% 217.115.30.34
7 74 1.01% 0 0.00% 11 0.30% 1 0.04% 45.77.251.138
8 74 1.01% 0 0.00% 11 0.30% 1 0.04% 80.74.149.42
9 66 0.90% 1 0.22% 26 0.73% 1 0.04% 159.89.45.64
10 62 0.84% 0 0.00% 24 0.69% 29 1.06% 111.202.100.82
11 62 0.84% 0 0.00% 24 0.69% 29 1.06% 49.7.20.28
12 48 0.65% 0 0.00% 21 0.61% 24 0.87% 183.136.225.56
13 45 0.61% 0 0.00% 18 0.50% 21 0.76% 58.250.125.185
14 44 0.60% 11 2.40% 79 2.26% 21 0.76% 216.244.66.198
15 41 0.56% 0 0.00% 18 0.53% 1 0.04% 119.45.218.253
16 41 0.56% 0 0.00% 18 0.53% 1 0.04% 139.155.73.2
17 41 0.56% 0 0.00% 18 0.53% 1 0.04% 148.70.77.116
18 40 0.54% 0 0.00% 18 0.51% 1 0.04% 139.155.87.149
19 40 0.54% 0 0.00% 16 0.44% 20 0.73% 193.118.53.218
20 37 0.50% 0 0.00% 13 0.38% 33 1.20% 23.228.109.147
21 36 0.49% 0 0.00% 14 0.39% 1 0.04% 167.99.78.202
22 35 0.48% 2 0.44% 15 0.43% 17 0.62% 77.88.5.24
23 33 0.45% 2 0.44% 11 0.32% 2 0.07% 104.154.228.70
24 33 0.45% 3 0.66% 5 0.14% 0 0.00% 206.253.224.76
25 30 0.41% 0 0.00% 12 0.34% 30 1.09% 204.2.197.23
26 30 0.41% 0 0.00% 11 0.30% 30 1.09% 205.185.122.102
27 24 0.33% 4 0.87% 5 0.15% 1 0.04% 123.160.221.48
28 24 0.33% 0 0.00% 9 0.27% 1 0.04% 180.76.178.166
29 22 0.30% 0 0.00% 9 0.27% 12 0.44% 66.249.66.37
30 21 0.29% 2 0.44% 8 0.24% 1 0.04% 213.152.161.35

Top 10 of 1910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 10.65% 8 1.75% 306 8.74% 3 0.11% 125.64.94.221
2 4 0.05% 4 0.87% 150 4.27% 1 0.04% 168.119.65.115
3 276 3.75% 0 0.00% 107 3.06% 2 0.07% 13.233.5.118
4 269 3.66% 2 0.44% 106 3.02% 1 0.04% 125.64.94.212
5 12 0.16% 2 0.44% 104 2.97% 4 0.15% 66.249.65.133
6 44 0.60% 11 2.40% 79 2.26% 21 0.76% 216.244.66.198
7 85 1.16% 0 0.00% 38 1.07% 5 0.18% 62.210.151.70
8 5 0.07% 3 0.66% 32 0.93% 1 0.04% 173.212.222.108
9 16 0.22% 1 0.22% 28 0.79% 11 0.40% 114.119.142.140
10 66 0.90% 1 0.22% 26 0.73% 1 0.04% 159.89.45.64

Top 5 of 49 Total Referrers
# Hits Referrer
1 6332 86.04% - (Direct Request)
2 294 4.00% www.google.com
3 104 1.41% http://hakandances.com/
4 88 1.20% http://hakandances.com/web/
5 67 0.91% https://www.google.com/
View All Referrers

Top 15 of 377 Total User Agents
# Hits User Agent
1 1049 14.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 398 5.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
3 297 4.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 284 3.86% ZoominfoBot (zoominfobot at zoominfo dot com)
5 268 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 233 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
7 151 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 151 2.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 148 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 121 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 96 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 94 1.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 85 1.16% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 84 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 83 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7359 100.00% 465 101.53% 3502 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23