Usage for Hakan Dances www.HakanDances.com

Summary Period: January 2021
Generated 03-Feb-2021 00:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 5743
Total Files 270
Total Pages 4625
Total Visits 2714
Total KBytes 2624
Total Unique Sites 1895
Total Unique URLs 15
Total Unique Referrers 45
Total Unique User Agents 367
. Avg Max
Hits per Hour 8 203
Hits per Day 205 418
Files per Day 9 22
Pages per Day 165 247
Sites per Day 67 123
Visits per Day 96 128
KBytes per Day 94 283
Hits by Response Code
Code 200 - OK 4.70% 270
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.07% 4
Code 302 - Found 29.10% 1671
Code 304 - Not Modified 0.23% 13
Code 400 - Bad Request 1.22% 70
Code 403 - Forbidden 24.45% 1404
Code 404 - Not Found 40.00% 2297
Code 408 - Request Timeout 0.23% 13

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
4 208 3.62% 8 2.96% 165 3.57% 109 4.02% 107 5.65% 101 3.86%
5 255 4.44% 13 4.81% 228 4.93% 121 4.46% 113 5.96% 100 3.81%
6 298 5.19% 12 4.44% 247 5.34% 128 4.72% 123 6.49% 140 5.32%
7 197 3.43% 10 3.70% 174 3.76% 125 4.61% 102 5.38% 80 3.04%
8 188 3.27% 9 3.33% 146 3.16% 95 3.50% 95 5.01% 113 4.32%
9 171 2.98% 7 2.59% 148 3.20% 96 3.54% 89 4.70% 87 3.31%
10 418 7.28% 10 3.70% 194 4.19% 123 4.53% 113 5.96% 153 5.85%
11 175 3.05% 10 3.70% 155 3.35% 100 3.68% 100 5.28% 65 2.49%
12 172 2.99% 9 3.33% 131 2.83% 89 3.28% 94 4.96% 87 3.30%
13 190 3.31% 14 5.19% 163 3.52% 100 3.68% 93 4.91% 88 3.35%
14 148 2.58% 5 1.85% 122 2.64% 79 2.91% 84 4.43% 76 2.91%
15 254 4.42% 7 2.59% 180 3.89% 86 3.17% 77 4.06% 75 2.87%
16 158 2.75% 9 3.33% 132 2.85% 84 3.10% 80 4.22% 59 2.26%
17 167 2.91% 4 1.48% 141 3.05% 92 3.39% 84 4.43% 64 2.44%
18 198 3.45% 14 5.19% 152 3.29% 94 3.46% 113 5.96% 75 2.86%
19 204 3.55% 11 4.07% 177 3.83% 112 4.13% 107 5.65% 97 3.70%
20 176 3.06% 3 1.11% 150 3.24% 80 2.95% 88 4.64% 67 2.54%
21 235 4.09% 18 6.67% 208 4.50% 89 3.28% 89 4.70% 283 10.77%
22 210 3.66% 22 8.15% 161 3.48% 82 3.02% 93 4.91% 124 4.72%
23 183 3.19% 5 1.85% 148 3.20% 75 2.76% 101 5.33% 68 2.58%
24 174 3.03% 5 1.85% 159 3.44% 85 3.13% 90 4.75% 66 2.53%
25 230 4.00% 16 5.93% 191 4.13% 89 3.28% 89 4.70% 87 3.32%
26 213 3.71% 8 2.96% 157 3.39% 92 3.39% 99 5.22% 77 2.94%
27 259 4.51% 8 2.96% 232 5.02% 113 4.16% 114 6.02% 95 3.61%
28 135 2.35% 7 2.59% 116 2.51% 73 2.69% 76 4.01% 71 2.70%
29 163 2.84% 9 3.33% 143 3.09% 93 3.43% 97 5.12% 82 3.14%
30 174 3.03% 8 2.96% 144 3.11% 97 3.57% 95 5.01% 67 2.57%
31 190 3.31% 9 3.33% 161 3.48% 113 4.16% 99 5.22% 76 2.88%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 468 8.15% 0 17 6.30% 15 429 9.28% 7 200 7.61%
1 8 237 4.13% 0 14 5.19% 7 208 4.50% 4 109 4.17%
2 7 196 3.41% 0 8 2.96% 6 177 3.83% 3 76 2.92%
3 8 229 3.99% 0 17 6.30% 7 201 4.35% 5 131 4.98%
4 8 225 3.92% 0 9 3.33% 6 176 3.81% 3 85 3.24%
5 5 149 2.59% 0 6 2.22% 4 133 2.88% 2 57 2.18%
6 17 491 8.55% 0 9 3.33% 8 224 4.84% 5 139 5.30%
7 11 308 5.36% 0 9 3.33% 9 263 5.69% 5 138 5.27%
8 6 172 2.99% 0 10 3.70% 4 124 2.68% 3 86 3.26%
9 8 244 4.25% 0 7 2.59% 7 215 4.65% 4 113 4.31%
10 8 232 4.04% 0 15 5.56% 7 198 4.28% 3 91 3.46%
11 6 195 3.40% 0 14 5.19% 5 149 3.22% 9 243 9.27%
12 7 200 3.48% 0 11 4.07% 5 162 3.50% 3 77 2.95%
13 7 216 3.76% 0 8 2.96% 6 180 3.89% 3 81 3.08%
14 7 210 3.66% 0 9 3.33% 6 179 3.87% 3 79 2.99%
15 6 182 3.17% 0 12 4.44% 5 145 3.14% 3 91 3.47%
16 7 215 3.74% 0 18 6.67% 6 185 4.00% 3 83 3.17%
17 7 221 3.85% 0 9 3.33% 6 176 3.81% 3 84 3.22%
18 7 222 3.87% 0 8 2.96% 7 199 4.30% 3 84 3.20%
19 7 220 3.83% 0 11 4.07% 6 186 4.02% 4 104 3.98%
20 8 233 4.06% 0 14 5.19% 6 181 3.91% 4 111 4.21%
21 7 215 3.74% 0 8 2.96% 5 157 3.39% 4 101 3.83%
22 8 244 4.25% 0 15 5.56% 6 194 4.19% 5 136 5.20%
23 7 219 3.81% 0 12 4.44% 6 184 3.98% 4 124 4.71%

Top 5 of 15 Total URLs
# Hits KBytes URL
1 215 3.74% 93 3.53% /index2.html
2 25 0.44% 336 12.82% /pfn/
3 16 0.28% 8 0.29% /favicon.ico
4 11 0.19% 7 0.26% /wp/
5 5 0.09% 27 1.03% /workshops/BollywoodForBellydancers2010.html
View All URLs

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 25 0.44% 336 12.82% /pfn/
2 1 0.02% 99 3.79% /pfn/css/bootstrap.min.css
3 215 3.74% 93 3.53% /index2.html
4 1 0.02% 29 1.09% /pfn/js/bootstrap.min.js
5 5 0.09% 27 1.03% /workshops/BollywoodForBellydancers2010.html
6 2 0.03% 8 0.29% /friends.html
7 16 0.28% 8 0.29% /favicon.ico
8 11 0.19% 7 0.26% /wp/
9 2 0.03% 6 0.22% /workshops/
10 1 0.02% 1 0.02% /pfn/css/main.css

Top 5 of 6 Total Entry Pages
# Hits Visits URL
1 215 3.74% 52 62.65% /index2.html
2 25 0.44% 19 22.89% /pfn/
3 11 0.19% 8 9.64% /wp/
4 5 0.09% 2 2.41% /workshops/BollywoodForBellydancers2010.html
5 2 0.03% 1 1.20% /friends.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 215 3.74% 192 84.96% /index2.html
2 25 0.44% 22 9.73% /pfn/
3 11 0.19% 9 3.98% /wp/
4 5 0.09% 3 1.33% /workshops/BollywoodForBellydancers2010.html

Top 30 of 1895 Total Sites
# Hits Files KBytes Visits Hostname
1 147 2.56% 0 0.00% 33 1.26% 2 0.07% 45.67.58.147
2 99 1.72% 0 0.00% 15 0.56% 1 0.04% 83.220.170.98
3 84 1.46% 2 0.74% 10 0.40% 1 0.04% 39.98.76.232
4 61 1.06% 0 0.00% 25 0.95% 1 0.04% 212.59.248.2
5 58 1.01% 0 0.00% 23 0.87% 28 1.03% 111.202.100.82
6 57 0.99% 0 0.00% 23 0.86% 28 1.03% 49.7.20.28
7 57 0.99% 0 0.00% 23 0.86% 30 1.11% 58.250.125.185
8 52 0.91% 0 0.00% 23 0.88% 28 1.03% 183.136.225.56
9 48 0.84% 0 0.00% 18 0.70% 1 0.04% 109.120.167.4
10 45 0.78% 3 1.11% 79 3.00% 20 0.74% 173.231.59.201
11 41 0.71% 0 0.00% 18 0.70% 1 0.04% 119.45.215.195
12 39 0.68% 0 0.00% 14 0.52% 39 1.44% 209.141.60.195
13 38 0.66% 9 3.33% 36 1.37% 18 0.66% 216.244.66.198
14 37 0.64% 0 0.00% 16 0.61% 2 0.07% 62.210.151.70
15 36 0.63% 0 0.00% 13 0.48% 0 0.00% 104.248.59.96
16 36 0.63% 0 0.00% 14 0.52% 1 0.04% 149.28.166.76
17 34 0.59% 0 0.00% 6 0.24% 34 1.25% 89.248.168.108
18 32 0.56% 0 0.00% 12 0.46% 16 0.59% 83.97.20.21
19 31 0.54% 0 0.00% 13 0.49% 2 0.07% 104.168.134.92
20 30 0.52% 0 0.00% 12 0.44% 15 0.55% 128.14.136.18
21 30 0.52% 0 0.00% 13 0.50% 3 0.11% 193.169.253.122
22 30 0.52% 3 1.11% 12 0.44% 13 0.48% 34.74.229.138
23 29 0.50% 0 0.00% 12 0.44% 29 1.07% 204.2.197.23
24 26 0.45% 0 0.00% 11 0.43% 21 0.77% 13.66.139.154
25 26 0.45% 0 0.00% 10 0.39% 19 0.70% 66.249.74.13
26 25 0.44% 0 0.00% 9 0.33% 6 0.22% 203.248.175.72
27 24 0.42% 0 0.00% 9 0.36% 12 0.44% 193.118.53.218
28 23 0.40% 0 0.00% 9 0.36% 11 0.41% 66.249.74.15
29 22 0.38% 1 0.37% 29 1.11% 20 0.74% 17.58.97.221
30 22 0.38% 0 0.00% 8 0.32% 22 0.81% 23.228.109.146

Top 10 of 1895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.07% 4 1.48% 150 5.71% 1 0.04% 195.154.122.101
2 45 0.78% 3 1.11% 79 3.00% 20 0.74% 173.231.59.201
3 9 0.16% 7 2.59% 46 1.74% 1 0.04% 144.76.14.153
4 38 0.66% 9 3.33% 36 1.37% 18 0.66% 216.244.66.198
5 147 2.56% 0 0.00% 33 1.26% 2 0.07% 45.67.58.147
6 22 0.38% 1 0.37% 29 1.11% 20 0.74% 17.58.97.221
7 4 0.07% 2 0.74% 27 1.04% 2 0.07% 168.119.11.187
8 2 0.03% 2 0.74% 26 1.01% 2 0.07% 178.63.51.106
9 61 1.06% 0 0.00% 25 0.95% 1 0.04% 212.59.248.2
10 7 0.12% 1 0.37% 23 0.89% 7 0.26% 17.58.97.199

Top 5 of 45 Total Referrers
# Hits Referrer
1 5113 89.03% - (Direct Request)
2 121 2.11% http://hakandances.com/
3 70 1.22% http://216.92.61.83/
4 69 1.20% http://hakandances.com/web/
5 55 0.96% http://hakandances.com
View All Referrers

Top 15 of 367 Total User Agents
# Hits User Agent
1 364 6.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
2 328 5.71% ZoominfoBot (zoominfobot at zoominfo dot com)
3 172 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 170 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
5 149 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 144 2.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 139 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 133 2.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
9 113 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 107 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 87 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 85 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
13 76 1.32% Mozilla/5.0 zgrab/0.x
14 68 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 63 1.10% Go-http-client/1.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5743 100.00% 271 100.37% 2624 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23