Usage for Hakan Dances www.HakanDances.com

Summary Period: February 2024 - URL
Generated 03-Mar-2024 00:21 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1495      16.22%      3029   5.05%  /
180        1.95%        80   0.13%  /favicon.ico
66         0.72%      1384   2.31%  /pfn/
61         0.66%        39   0.06%  /music/
59         0.64%        45   0.07%  /WEBALIZER_REPORTS/
59         0.64%        86   0.14%  /css/
59         0.64%        72   0.12%  /img/
59         0.64%        34   0.06%  /wp/
54         0.59%        60   0.10%  /WWW_REPORTS/www/
52         0.56%       826   1.38%  /WWW_REPORTS/images/
51         0.55%        61   0.10%  /fonts/
49         0.53%        48   0.08%  /WWW_REPORTS/
48         0.52%        31   0.05%  /wp2/
47         0.51%        30   0.05%  /anya/
44         0.48%        28   0.05%  /media/
42         0.46%        19   0.03%  /icons/blank.gif
41         0.44%        27   0.05%  /hakan42.pairserver.com/
41         0.44%        22   0.04%  /icons/back.gif
38         0.41%        65   0.11%  /working.style.css
19         0.21%        12   0.02%  /icons/image2.gif
17         0.18%       632   1.05%  /images/newbanner.short.png
13         0.14%         7   0.01%  /icons/unknown.gif
11         0.12%        22   0.04%  /base.css
11         0.12%       280   0.47%  /performances.html
11         0.12%        32   0.05%  /workshops/
11         0.12%        67   0.11%  /workshops/ValizanWorkshop2010.html
10         0.11%        67   0.11%  /WEBALIZER_REPORTS/www/ref_202307.html
10         0.11%       882   1.47%  /WEBALIZER_REPORTS/www/usage_202307.html
10         0.11%       872   1.45%  /WEBALIZER_REPORTS/www/usage_202308.html
10         0.11%       875   1.46%  /WEBALIZER_REPORTS/www/usage_202310.html
10         0.11%         8   0.01%  /css/media.css
10         0.11%       616   1.03%  /fonts/glyphicons-halflings-regular.svg
10         0.11%     11417  19.02%  /img/digits.psd
10         0.11%         3   0.01%  /js/
9          0.10%        64   0.11%  /WEBALIZER_REPORTS/www/ref_202304.html
9          0.10%       125   0.21%  /WEBALIZER_REPORTS/www/ref_202309.html
9          0.10%       791   1.32%  /WEBALIZER_REPORTS/www/usage_202211.html
9          0.10%        33   0.05%  /bio.html
9          0.10%       133   0.22%  /css/bootstrap-theme.css
9          0.10%      1083   1.80%  /css/bootstrap.css
9          0.10%       181   0.30%  /fonts/glyphicons-halflings-regular.eot
9          0.10%         3   0.00%  /old.robots.txt
8          0.09%         3   0.01%  /Sitemap
8          0.09%         4   0.01%  /Sitemap.old
8          0.09%        71   0.12%  /WEBALIZER_REPORTS/www/ref_202211.html
8          0.09%        57   0.10%  /WEBALIZER_REPORTS/www/ref_202305.html
8          0.09%        86   0.14%  /WEBALIZER_REPORTS/www/ref_202306.html
8          0.09%        69   0.12%  /WEBALIZER_REPORTS/www/ref_202311.html
8          0.09%       156   0.26%  /WEBALIZER_REPORTS/www/url_202210.html
8          0.09%       168   0.28%  /WEBALIZER_REPORTS/www/url_202211.html
8          0.09%       126   0.21%  /WEBALIZER_REPORTS/www/url_202301.html
8          0.09%       130   0.22%  /WEBALIZER_REPORTS/www/url_202307.html
8          0.09%       182   0.30%  /WEBALIZER_REPORTS/www/url_202310.html
8          0.09%       136   0.23%  /WEBALIZER_REPORTS/www/url_202312.html
8          0.09%       158   0.26%  /WEBALIZER_REPORTS/www/url_202401.html
8          0.09%       698   1.16%  /WEBALIZER_REPORTS/www/usage_202301.html
8          0.09%       705   1.17%  /WEBALIZER_REPORTS/www/usage_202309.html
8          0.09%       700   1.17%  /WEBALIZER_REPORTS/www/usage_202401.html
8          0.09%       213   0.35%  /WWW_REPORTS/www.html
8          0.09%       105   0.17%  /css/bootstrap-theme.min.css
8          0.09%       796   1.33%  /css/bootstrap.min.css
8          0.09%        12   0.02%  /dictionary/
8          0.09%       184   0.31%  /fonts/glyphicons-halflings-regular.woff
8          0.09%         2   0.00%  /htaccess is redirecting files you idiot
8          0.09%       229   0.38%  /pfn/js/bootstrap.min.js
8          0.09%        33   0.05%  /toys/photoViewer/
8          0.09%        24   0.04%  /toys/photoViewer/PhotoViewer.pde
8          0.09%        59   0.10%  /toys/photoViewer/RotatableImage.pde
7          0.08%        53   0.09%  /WEBALIZER_REPORTS/www/ref_202210.html
7          0.08%        42   0.07%  /WEBALIZER_REPORTS/www/ref_202212.html
7          0.08%        41   0.07%  /WEBALIZER_REPORTS/www/ref_202302.html
7          0.08%        47   0.08%  /WEBALIZER_REPORTS/www/ref_202303.html
7          0.08%        51   0.08%  /WEBALIZER_REPORTS/www/ref_202308.html
7          0.08%        96   0.16%  /WEBALIZER_REPORTS/www/ref_202310.html
7          0.08%        59   0.10%  /WEBALIZER_REPORTS/www/ref_202312.html
7          0.08%        66   0.11%  /WEBALIZER_REPORTS/www/ref_202401.html
7          0.08%        92   0.15%  /WEBALIZER_REPORTS/www/url_202212.html
7          0.08%       167   0.28%  /WEBALIZER_REPORTS/www/url_202302.html
7          0.08%       112   0.19%  /WEBALIZER_REPORTS/www/url_202303.html
7          0.08%        99   0.17%  /WEBALIZER_REPORTS/www/url_202304.html
7          0.08%       183   0.30%  /WEBALIZER_REPORTS/www/url_202305.html
7          0.08%       185   0.31%  /WEBALIZER_REPORTS/www/url_202308.html
7          0.08%       200   0.33%  /WEBALIZER_REPORTS/www/url_202311.html
7          0.08%       616   1.03%  /WEBALIZER_REPORTS/www/usage_202108.html
7          0.08%       619   1.03%  /WEBALIZER_REPORTS/www/usage_202212.html
7          0.08%       611   1.02%  /WEBALIZER_REPORTS/www/usage_202302.html
7          0.08%       615   1.02%  /WEBALIZER_REPORTS/www/usage_202303.html
7          0.08%       609   1.02%  /WEBALIZER_REPORTS/www/usage_202304.html
7          0.08%       613   1.02%  /WEBALIZER_REPORTS/www/usage_202305.html
7          0.08%       611   1.02%  /WEBALIZER_REPORTS/www/usage_202306.html
7          0.08%       614   1.02%  /WEBALIZER_REPORTS/www/usage_202311.html
7          0.08%       616   1.03%  /WEBALIZER_REPORTS/www/usage_202312.html
7          0.08%       551   0.92%  /WEBALIZER_REPORTS/www/usage_202402.html
7          0.08%       284   0.47%  /fonts/glyphicons-halflings-regular.ttf
7          0.08%        27   0.04%  /friends.html
7          0.08%         2   0.00%  /images/
7          0.08%        11   0.02%  /old.favicon.ico
7          0.08%        67   0.11%  /old.photos.html
7          0.08%       696   1.16%  /pfn/css/bootstrap.min.css
7          0.08%         4   0.01%  /pfn/css/main.css
7          0.08%         2   0.00%  /php/
7          0.08%         7   0.01%  /timeline/
7          0.08%        74   0.12%  /videos.html
7          0.08%        38   0.06%  /workshops/BollywoodForBellydancers2010.html
6          0.07%        61   0.10%  /WEBALIZER_REPORTS/www/
6          0.07%        26   0.04%  /WEBALIZER_REPORTS/www/ref_202104.html
6          0.07%        39   0.06%  /WEBALIZER_REPORTS/www/ref_202301.html
6          0.07%        16   0.03%  /WEBALIZER_REPORTS/www/url_202104.html
6          0.07%       129   0.21%  /WEBALIZER_REPORTS/www/url_202108.html
6          0.07%       100   0.17%  /WEBALIZER_REPORTS/www/url_202306.html
6          0.07%        86   0.14%  /WEBALIZER_REPORTS/www/url_202309.html
6          0.07%       525   0.88%  /WEBALIZER_REPORTS/www/usage_202104.html
6          0.07%       527   0.88%  /WEBALIZER_REPORTS/www/usage_202105.html
6          0.07%       528   0.88%  /WEBALIZER_REPORTS/www/usage_202210.html
6          0.07%         2   0.00%  /software/
6          0.07%         2   0.00%  /toys/
5          0.05%        18   0.03%  /WEBALIZER_REPORTS/www/ref_202105.html
5          0.05%        39   0.07%  /WEBALIZER_REPORTS/www/ref_202108.html
5          0.05%        12   0.02%  /WEBALIZER_REPORTS/www/url_202105.html
5          0.05%       426   0.71%  /WEBALIZER_REPORTS/www/usage_202103.html
5          0.05%         1   0.00%  /google8904ae298649ff73.html
5          0.05%         3   0.00%  /icons/text.gif
5          0.05%       841   1.40%  /images/2007ArtAllNight/rHPIM0302.JPG
5          0.05%       471   0.78%  /images/2007ArtAllNight/rHPIM0305_1.JPG
5          0.05%        64   0.11%  /images/2007ArtAllNight/thumb-rHPIM0302.JPG
5          0.05%        52   0.09%  /images/2007ArtAllNight/thumb-rHPIM0305_1.JPG
5          0.05%       155   0.26%  /images/2009SCSTalentShow/r.DSC52155.jpg
5          0.05%      1120   1.87%  /images/2009ShellBaileyPhotoShoot/r.IMG_9390-179-1.jpg
5          0.05%        18   0.03%  /images/hakandances2.gif
5          0.05%        31   0.05%  /orig.index.html
4          0.04%        37   0.06%  /WEBALIZER_REPORTS/www/ref_202402.html
4          0.04%       108   0.18%  /WEBALIZER_REPORTS/www/url_202402.html
4          0.04%       353   0.59%  /WEBALIZER_REPORTS/www/usage_202110.html
4          0.04%         1   0.00%  /WWW_REPORTS/images/bara4.png
4          0.04%         2   0.00%  /WWW_REPORTS/images/barc16.gif
4          0.04%         1   0.00%  /WWW_REPORTS/images/bard2.gif
4          0.04%         1   0.00%  /WWW_REPORTS/images/bard32.png
4          0.04%         1   0.00%  /WWW_REPORTS/images/barj1.png
4          0.04%         2   0.00%  /WWW_REPORTS/images/barj8.gif
4          0.04%        16   0.03%  /WWW_REPORTS/www/req.png
4          0.04%         1   0.00%  /icons/sphere1.png
4          0.04%       388   0.65%  /images/2006GalleryCrawl/rIMG_2287.JPG
4          0.04%       294   0.49%  /images/2006GalleryCrawl/rIMG_2294.JPG
4          0.04%       448   0.75%  /images/2006GalleryCrawl/rIMG_2314.JPG
4          0.04%       283   0.47%  /images/2006GalleryCrawl/rIMG_2319.JPG
4          0.04%       234   0.39%  /images/2007DarterPennsic/r.Pennsic2007-01.jpg
4          0.04%       367   0.61%  /images/2007DarterPennsic/r.Pennsic2007-02.jpg
4          0.04%       217   0.36%  /images/2007DarterPennsic/r.Pennsic2007-03.jpg
4          0.04%       272   0.45%  /images/2007DarterPennsic/r.Pennsic2007-04.jpg
4          0.04%        97   0.16%  /images/2009SCSTalentShow/r.DSC52093.jpg
4          0.04%       136   0.23%  /images/2009SCSTalentShow/r.DSC52146.jpg
4          0.04%       216   0.36%  /images/2009SCSTalentShow/r.DSC52192.jpg
4          0.04%       904   1.51%  /images/2009ShellBaileyPhotoShoot/r.IMG_9397-183-1.jpg
4          0.04%       797   1.33%  /images/2009ShellBaileyPhotoShoot/r.IMG_9448-233-1.jpg
4          0.04%       187   0.31%  /images/mv/rHakan-MV.jpg
4          0.04%      1143   1.90%  /pfn/images/FestNouveauBanner.800.png
4          0.04%       371   0.62%  /pfn/images/Onca.400.jpg
4          0.04%       102   0.17%  /pfn/images/maria.jpg
4          0.04%       238   0.40%  /pfn/images/mousehands5.400.jpg
3          0.03%        20   0.03%  /WEBALIZER_REPORTS/www/ref_202011.html
3          0.03%        18   0.03%  /WEBALIZER_REPORTS/www/ref_202107.html
3          0.03%        21   0.03%  /WEBALIZER_REPORTS/www/ref_202206.html
3          0.03%        24   0.04%  /WEBALIZER_REPORTS/www/ref_202207.html
3          0.03%         8   0.01%  /WEBALIZER_REPORTS/www/url_202011.html
3          0.03%         8   0.01%  /WEBALIZER_REPORTS/www/url_202101.html
3          0.03%         7   0.01%  /WEBALIZER_REPORTS/www/url_202106.html
3          0.03%       262   0.44%  /WEBALIZER_REPORTS/www/usage_202011.html
3          0.03%       260   0.43%  /WEBALIZER_REPORTS/www/usage_202012.html
3          0.03%       259   0.43%  /WEBALIZER_REPORTS/www/usage_202101.html
3          0.03%       255   0.42%  /WEBALIZER_REPORTS/www/usage_202102.html
3          0.03%       262   0.44%  /WEBALIZER_REPORTS/www/usage_202106.html
3          0.03%       262   0.44%  /WEBALIZER_REPORTS/www/usage_202107.html
3          0.03%       262   0.44%  /WEBALIZER_REPORTS/www/usage_202209.html
3          0.03%         2   0.00%  /WWW_REPORTS/images/analogo.png
3          0.03%         1   0.00%  /WWW_REPORTS/images/barb1.png
3          0.03%         1   0.00%  /WWW_REPORTS/images/barb16.png
3          0.03%         1   0.00%  /WWW_REPORTS/images/barb2.png
3          0.03%         1   0.00%  /WWW_REPORTS/images/barb4.png
3          0.03%         1   0.00%  /WWW_REPORTS/images/barb8.png
3          0.03%         8   0.01%  /WWW_REPORTS/www/dir.png
3          0.03%        13   0.02%  /WWW_REPORTS/www/host.png
3          0.03%         9   0.01%  /WWW_REPORTS/www/ref.png
3          0.03%         1   0.00%  /css/bootstrap-theme.css.map
3          0.03%         1   0.00%  /css/bootstrap.css.map
3          0.03%         2   0.00%  /icons/folder.gif
3          0.03%         6   0.01%  /images/2009SCSTalentShow/thumb-DSC52146.jpg
3          0.03%       657   1.09%  /images/2009ShellBaileyPhotoShoot/r.IMG_9323-120-1.jpg
3          0.03%       137   0.23%  /images/2009ShellBaileyPhotoShoot/thumb-IMG_9209-26-1.jpg
3          0.03%       140   0.23%  /images/2009ShellBaileyPhotoShoot/thumb-IMG_9390-179-1.jpg
3          0.03%       164   0.27%  /js/jquery-1.2.6.min.js
2          0.02%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202310.png
2          0.02%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202402.png
2          0.02%         8   0.01%  /WEBALIZER_REPORTS/www/ref_202012.html
2          0.02%         8   0.01%  /WEBALIZER_REPORTS/www/ref_202101.html
2          0.02%         8   0.01%  /WEBALIZER_REPORTS/www/ref_202103.html
2          0.02%         8   0.01%  /WEBALIZER_REPORTS/www/ref_202106.html
2          0.02%        16   0.03%  /WEBALIZER_REPORTS/www/ref_202109.html
2          0.02%        12   0.02%  /WEBALIZER_REPORTS/www/ref_202112.html
2          0.02%         7   0.01%  /WEBALIZER_REPORTS/www/ref_202203.html
2          0.02%        14   0.02%  /WEBALIZER_REPORTS/www/ref_202208.html
2          0.02%         6   0.01%  /WEBALIZER_REPORTS/www/url_202012.html
2          0.02%         4   0.01%  /WEBALIZER_REPORTS/www/url_202103.html
2          0.02%        41   0.07%  /WEBALIZER_REPORTS/www/url_202107.html
2          0.02%        42   0.07%  /WEBALIZER_REPORTS/www/url_202110.html
2          0.02%        35   0.06%  /WEBALIZER_REPORTS/www/url_202111.html
2          0.02%        20   0.03%  /WEBALIZER_REPORTS/www/url_202112.html
2          0.02%        42   0.07%  /WEBALIZER_REPORTS/www/url_202207.html
2          0.02%        23   0.04%  /WEBALIZER_REPORTS/www/url_202209.html
2          0.02%       176   0.29%  /WEBALIZER_REPORTS/www/usage_202112.html
2          0.02%       175   0.29%  /WEBALIZER_REPORTS/www/usage_202201.html
2          0.02%       176   0.29%  /WEBALIZER_REPORTS/www/usage_202203.html
2          0.02%       176   0.29%  /WEBALIZER_REPORTS/www/usage_202204.html
2          0.02%       176   0.29%  /WEBALIZER_REPORTS/www/usage_202207.html
2          0.02%       176   0.29%  /WEBALIZER_REPORTS/www/usage_202208.html
2          0.02%         0   0.00%  /WWW_REPORTS/images/bara1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara16.png
2          0.02%         0   0.00%  /WWW_REPORTS/images/bara2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara32.png
2          0.02%         0   0.00%  /WWW_REPORTS/images/bara4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bara8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barb1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barb16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barb2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barb32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barb32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barb8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barc8.png
2          0.02%         0   0.00%  /WWW_REPORTS/images/bard1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bard8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bare8.png
2          0.02%         0   0.00%  /WWW_REPORTS/images/barf1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barf8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barg8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barh8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari8.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/bari8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj1.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj16.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj16.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj32.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj32.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj4.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/barj8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/html2.gif
2          0.02%         1   0.00%  /WWW_REPORTS/images/html2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq0.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq1.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq2.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq3.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq4.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq5.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq6.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq7.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq8.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sq9.png
2          0.02%         1   0.00%  /WWW_REPORTS/images/sqg.png
2          0.02%         2   0.00%  /images.txt
2          0.02%        21   0.04%  /images/2006GalleryCrawl/thumb-rIMG_2287.JPG
2          0.02%        24   0.04%  /images/2006GalleryCrawl/thumb-rIMG_2294.JPG
2          0.02%        21   0.04%  /images/2006GalleryCrawl/thumb-rIMG_2314.JPG
2          0.02%        22   0.04%  /images/2006GalleryCrawl/thumb-rIMG_2319.JPG
2          0.02%        69   0.12%  /images/2007DarterPennsic/thumb-r.Pennsic2007-01.jpg
2          0.02%        71   0.12%  /images/2007DarterPennsic/thumb-r.Pennsic2007-02.jpg
2          0.02%        65   0.11%  /images/2007DarterPennsic/thumb-r.Pennsic2007-03.jpg
2          0.02%        66   0.11%  /images/2007DarterPennsic/thumb-r.Pennsic2007-04.jpg
2          0.02%         4   0.01%  /images/2009SCSTalentShow/thumb-DSC52093.jpg
2          0.02%         4   0.01%  /images/2009SCSTalentShow/thumb-DSC52155.jpg
2          0.02%         3   0.00%  /images/2009SCSTalentShow/thumb-DSC52192.jpg
2          0.02%       455   0.76%  /images/2009ShellBaileyPhotoShoot/r.IMG_9209-26-1.jpg
2          0.02%        90   0.15%  /images/2009ShellBaileyPhotoShoot/thumb-IMG_9323-120-1.jpg
2          0.02%        86   0.14%  /images/2009ShellBaileyPhotoShoot/thumb-IMG_9397-183-1.jpg
2          0.02%        91   0.15%  /images/2009ShellBaileyPhotoShoot/thumb-IMG_9448-233-1.jpg
2          0.02%        10   0.02%  /images/mv/thumb-Hakan-MV.jpg
2          0.02%        89   0.15%  /img/digits-min.png
2          0.02%       197   0.33%  /img/digits.png
2          0.02%         2   0.00%  /js/galleria.css
2          0.02%        32   0.05%  /js/jquery.galleria.js
2          0.02%       189   0.31%  /workshops/ValizanWorkshopSM.jpg
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202210.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202302.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202308.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202311.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202402.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202105.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202212.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202309.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/www/ref_202009.html
1          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/ref_202010.html
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/www/ref_202102.html
1          0.01%         6   0.01%  /WEBALIZER_REPORTS/www/ref_202110.html
1          0.01%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202111.html
1          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/ref_202205.html
1          0.01%         9   0.02%  /WEBALIZER_REPORTS/www/ref_202209.html
1          0.01%         3   0.00%  /WEBALIZER_REPORTS/www/url_202009.html
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/url_202010.html
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/url_202102.html
1          0.01%        22   0.04%  /WEBALIZER_REPORTS/www/url_202109.html
1          0.01%        21   0.03%  /WEBALIZER_REPORTS/www/url_202201.html
1          0.01%        11   0.02%  /WEBALIZER_REPORTS/www/url_202202.html
1          0.01%        87   0.14%  /WEBALIZER_REPORTS/www/usage_202009.html
1          0.01%        87   0.14%  /WEBALIZER_REPORTS/www/usage_202010.html
1          0.01%        88   0.15%  /WEBALIZER_REPORTS/www/usage_202109.html
1          0.01%        87   0.15%  /WEBALIZER_REPORTS/www/usage_202111.html
1          0.01%        87   0.15%  /WEBALIZER_REPORTS/www/usage_202202.html
1          0.01%        88   0.15%  /WEBALIZER_REPORTS/www/usage_202205.html
1          0.01%        88   0.15%  /WEBALIZER_REPORTS/www/usage_202206.html
1          0.01%         1   0.00%  /WWW_REPORTS/images/analogo.gif
1          0.01%         0   0.00%  /WWW_REPORTS/images/barb4.gif
1          0.01%         0   0.00%  /WWW_REPORTS/images/bard2.png
1          0.01%         0   0.00%  /WWW_REPORTS/images/bard8.png
1          0.01%         0   0.00%  /WWW_REPORTS/images/bare8.gif
1          0.01%         0   0.00%  /WWW_REPORTS/images/barf8.gif
1          0.01%         1   0.00%  /WWW_REPORTS/images/barg32.gif
1          0.01%         3   0.00%  /icons/apache_pb.gif
1          0.01%        57   0.10%  /images/2009ShellBaileyPhotoShoot/IMG_9326-123-1-2-small.jpg
1          0.01%         1   0.00%  /images/lg-bookmark-en.gif
1          0.01%       139   0.23%  /images/newbanner.png
1          0.01%         9   0.01%  /img/time-placeholder.png
1          0.01%         0   0.00%  /index2.html
1          0.01%         0   0.00%  /misterre/
1          0.01%       508   0.85%  /pfn/images/tent.jpg


Generated by Webalizer Version 2.23